Results for spec@arb_buffer_storage@bufferstorage-persistent read

Overview

Result: fail

Back to summary

Details

Detail Value
Returncode 1
Time 0:00:00.170232
Stdout
scalarBlockLayout OR EXT_scalar_block_layout Probe [0] failed. Expected: 17.000000  Observed: 0.000000
Probe [1] failed. Expected: 13.000000  Observed: 0.000000
Probe [3] failed. Expected: 17.000000  Observed: 0.000000
Probe [4] failed. Expected: 18.000000  Observed: 0.000000
Probe [6] failed. Expected: 12.000000  Observed: 0.000000
Probe [7] failed. Expected: 13.000000  Observed: 0.000000
Probe [9] failed. Expected: 12.000000  Observed: 0.000000
Probe [10] failed. Expected: 18.000000  Observed: 0.000000
Probe [12] failed. Expected: 27.000000  Observed: 0.000000
Probe [13] failed. Expected: 13.000000  Observed: 0.000000
Probe [15] failed. Expected: 27.000000  Observed: 0.000000
Probe [16] failed. Expected: 18.000000  Observed: 0.000000
Probe [18] failed. Expected: 22.000000  Observed: 0.000000
Probe [19] failed. Expected: 13.000000  Observed: 0.000000
Probe [21] failed. Expected: 22.000000  Observed: 0.000000
Probe [22] failed. Expected: 18.000000  Observed: 0.000000
Probe [24] failed. Expected: 37.000000  Observed: 0.000000
Probe [25] failed. Expected: 13.000000  Observed: 0.000000
Probe [27] failed. Expected: 37.000000  Observed: 0.000000
Probe [28] failed. Expected: 18.000000  Observed: 0.000000
Probe [30] failed. Expected: 32.000000  Observed: 0.000000
Probe [31] failed. Expected: 13.000000  Observed: 0.000000
Probe [33] failed. Expected: 32.000000  Observed: 0.000000
Probe [34] failed. Expected: 18.000000  Observed: 0.000000
Probe [36] failed. Expected: 47.000000  Observed: 0.000000
Probe [37] failed. Expected: 13.000000  Observed: 0.000000
Probe [39] failed. Expected: 47.000000  Observed: 0.000000
Probe [40] failed. Expected: 18.000000  Observed: 0.000000
Probe [42] failed. Expected: 42.000000  Observed: 0.000000
Probe [43] failed. Expected: 13.000000  Observed: 0.000000
Probe [45] failed. Expected: 42.000000  Observed: 0.000000
Probe [46] failed. Expected: 18.000000  Observed: 0.000000
Stderr
WARNING: NVK is not a conformant Vulkan implementation, testing use only.
WARNING: Some incorrect rendering might occur because the selected Vulkan device (TU104) doesn't support base Zink requirements: have_EXT_line_rasterization 
Environment
PIGLIT_SOURCE_DIR="/home/airlied/devel/piglit" PIGLIT_PLATFORM="mixed_glx_egl"
Command
/home/airlied/devel/piglit/bin/bufferstorage-persistent read -auto -fbo
dmesg

        

Back to summary